Index of /repositories/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
3.1.2/ Tue Jun 18 02:30:15 CST 2024  
3.10/ Thu Mar 28 21:12:45 CST 2024  
3.9/ Thu Mar 14 07:17:10 CST 2024  
4.41.1/ Fri Jun 21 01:13:39 CST 2024  
4.41.2/ Sun Jul 14 14:13:56 CST 2024  
5.10/ Mon Jun 17 07:38:51 CST 2024  
5.11/ Thu Mar 14 06:37:16 CST 2024  
5.12/ Tue Jun 18 09:42:48 CST 2024  
5.13/ Tue Jun 18 09:42:49 CST 2024  
5.14/ Tue Jun 18 09:42:49 CST 2024  
5.5/ Tue Jun 18 04:20:10 CST 2024  
5.6/ Tue Jun 18 09:42:47 CST 2024  
5.7/ Wed Dec 20 01:59:51 CST 2023  
5.8/ Sun Jun 16 22:27:31 CST 2024  
5.9/ Tue Jun 18 09:42:48 CST 2024  
6.0.1/ Mon Jun 17 12:56:53 CST 2024  
6.0.2/ Tue Jun 18 09:42:50 CST 2024  
6.0/ Sun Jun 16 19:48:13 CST 2024  
6.1.1/ Tue Jun 18 09:42:51 CST 2024  
6.1/ Tue Jun 18 09:42:50 CST 2024  
6.2/ Tue Jun 18 07:00:33 CST 2024  
6.3.1/ Tue Jun 18 09:42:52 CST 2024  
6.3/ Tue Jun 18 09:42:51 CST 2024  
6.4.1/ Mon Jun 17 19:31:37 CST 2024  
6.4.2/ Tue Dec 26 07:00:10 CST 2023  
6.4/ Sat Mar 02 18:24:35 CST 2024  
6.5.1/ Tue Jun 18 09:42:53 CST 2024  
6.5/ Sun Jan 28 05:58:10 CST 2024  
6.6/ Fri Mar 08 03:51:30 CST 2024  
6.7/ Mon Dec 25 20:46:05 CST 2023  
6.8/ Wed Dec 20 06:19:37 CST 2023  
7.0.1/ Sat Dec 30 06:23:37 CST 2023  
7.0/ Tue Jun 18 09:42:54 CST 2024  
7.1/ Thu Mar 14 14:36:39 CST 2024  
7.2.1/ Wed Mar 27 21:52:09 CST 2024  
7.3/ Sun Jun 16 22:11:59 CST 2024  
7.4/ Tue Jun 18 09:42:54 CST 2024  
7.5.1/ Tue Jun 18 09:42:55 CST 2024  
7.5/ Sat Mar 02 07:20:20 CST 2024  
7.6/ Tue Jun 18 00:40:28 CST 2024  
7.7/ Wed Dec 20 10:27:04 CST 2023  
7.8.1/ Mon Jun 24 08:48:05 CST 2024  
7.8/ Mon Dec 25 09:27:46 CST 2023  
7.9/ Mon Jun 17 04:43:30 CST 2024  
8.0/ Tue Jun 18 09:43:00 CST 2024  
8.1/ Wed Jan 10 02:15:13 CST 2024  
8.10/ Tue Jun 18 09:43:04 CST 2024  
8.11/ Tue Apr 09 22:47:03 CST 2024  
8.12/ Mon Jun 17 09:11:02 CST 2024  
8.13/ Mon Jun 17 18:09:46 CST 2024  
8.14.1/ Mon Jun 17 19:48:10 CST 2024  
8.14/ Tue Dec 26 13:32:21 CST 2023  
8.15/ Wed Mar 20 05:49:34 CST 2024  
8.16/ Wed Mar 20 05:49:46 CST 2024  
8.17.1/ Wed Dec 20 23:27:31 CST 2023  
8.17/ Sat Dec 30 06:22:41 CST 2023  
8.18.1/ Mon Jun 17 21:29:19 CST 2024  
8.18/ Mon Dec 25 09:28:37 CST 2023  
8.19/ Mon Jun 17 20:49:46 CST 2024  
8.2.1/ Fri May 31 13:30:50 CST 2024  
8.2/ Fri May 31 05:55:12 CST 2024  
8.20.1/ Sun Feb 25 00:48:42 CST 2024  
8.20.2/ Mon Jun 17 09:35:08 CST 2024  
8.20/ Wed Mar 20 15:09:02 CST 2024  
8.21.1/ Sun Jan 28 01:52:43 CST 2024  
8.21/ Sun Jun 16 18:45:45 CST 2024  
8.22.1/ Fri Mar 08 15:06:29 CST 2024  
8.22/ Sun Jun 16 22:32:41 CST 2024  
8.23/ Tue Jun 18 09:43:13 CST 2024  
8.3/ Sat Mar 02 07:20:33 CST 2024  
8.4.1/ Tue Jun 18 09:43:02 CST 2024  
8.4/ Tue Jun 18 09:43:02 CST 2024  
8.5.1/ Tue Dec 26 10:34:13 CST 2023  
8.5/ Thu Jan 04 00:07:55 CST 2024  
8.6/ Mon Jun 17 23:17:31 CST 2024  
8.7/ Sun Mar 03 03:30:48 CST 2024  
8.8/ Sun Mar 03 03:30:59 CST 2024  
8.9/ Sun Dec 31 06:37:52 CST 2023  
9.0.1/ Thu Jan 04 22:24:31 CST 2024  
9.0/ Tue Jun 18 09:43:14 CST 2024  
9.1.1/ Mon Dec 25 20:48:56 CST 2023  
9.1.2/ Tue Jun 18 09:43:14 CST 2024  
9.1.3/ Sun Dec 31 02:28:04 CST 2023  
9.1.4/ Tue Jun 18 09:43:15 CST 2024  
9.1.5/ Tue Jun 18 00:16:13 CST 2024  
9.1/ Fri May 31 05:55:03 CST 2024  
9.10.1/ Sun Jan 28 01:53:16 CST 2024  
9.10/ Tue Jun 18 09:43:18 CST 2024  
9.11.1/ Tue Jun 18 09:43:19 CST 2024  
9.11.2/ Thu Mar 14 10:28:36 CST 2024  
9.11.3/ Tue Jun 18 09:43:19 CST 2024  
9.11/ Tue Jun 18 07:32:30 CST 2024  
9.12.1/ Wed Dec 20 23:28:25 CST 2023  
9.12/ Sun Jun 16 18:27:21 CST 2024  
9.13/ Tue Jun 18 09:43:20 CST 2024  
9.14/ Fri Jun 21 16:49:41 CST 2024  
9.15.1/ Tue Feb 20 09:13:50 CST 2024  
9.15.2/ Tue Jun 18 09:43:21 CST 2024  
9.15/ Fri Mar 08 03:51:42 CST 2024  
9.16-preview.1/ Mon Jun 17 16:17:22 CST 2024  
9.16.1/ Tue Jun 18 09:43:21 CST 2024  
9.16/ Wed Dec 20 06:20:29 CST 2023  
9.17/ Tue Jun 18 09:43:22 CST 2024  
9.18/ Thu Mar 14 07:17:35 CST 2024  
9.19/ Tue Jun 18 02:57:22 CST 2024  
9.2/ Tue Jun 18 09:43:15 CST 2024  
9.20/ Tue Jun 18 09:43:22 CST 2024  
9.21.1/ Tue Jun 18 09:43:23 CST 2024  
9.21/ Fri Mar 08 00:08:58 CST 2024  
9.22/ Sat Jun 22 18:34:09 CST 2024  
9.23/ Thu Jan 04 22:23:36 CST 2024  
9.24.1/ Sun Jun 16 20:45:06 CST 2024  
9.24.2/ Mon Jun 17 02:20:51 CST 2024  
9.24.3/ Tue Jun 18 09:43:23 CST 2024  
9.24.4/ Sat Jul 27 19:51:17 CST 2024  
9.24/ Mon Jun 17 22:07:04 CST 2024  
9.25.1/ Tue Jun 18 09:43:24 CST 2024  
9.25.2/ Tue Jun 18 09:43:24 CST 2024  
9.25.3/ Mon Jun 17 06:32:33 CST 2024  
9.25.4/ Mon Jun 17 11:47:10 CST 2024  
9.25.5/ Tue Jun 18 09:43:25 CST 2024  
9.25.6/ Mon Jun 17 23:19:33 CST 2024  
9.25/ Thu Jan 04 01:32:46 CST 2024  
9.26/ Sat Jul 27 18:41:39 CST 2024  
9.27/ Tue Jun 18 09:43:26 CST 2024  
9.28/ Tue Jun 18 09:43:26 CST 2024  
9.29/ Tue Jun 18 09:43:27 CST 2024  
9.3/ Fri May 31 05:55:32 CST 2024  
9.30.1/ Tue Jun 18 09:43:28 CST 2024  
9.30.2/ Tue Jun 18 09:43:28 CST 2024  
9.30/ Tue Jun 18 09:43:27 CST 2024  
9.31/ Sat Jul 13 06:07:35 CST 2024  
9.32/ Tue Jun 18 09:43:29 CST 2024  
9.33/ Tue Jun 18 09:43:29 CST 2024  
9.34/ Tue Jun 18 09:43:30 CST 2024  
9.35/ Tue Jun 18 09:43:30 CST 2024  
9.36/ Tue Jun 18 09:43:30 CST 2024  
9.37.1/ Tue Jun 18 09:43:31 CST 2024  
9.37.2/ Tue Jun 18 09:43:31 CST 2024  
9.37.3/ Thu Apr 03 16:53:15 CST 2025  
9.37/ Tue Jun 18 09:43:31 CST 2024  
9.38-rc1/ Tue Jun 18 09:43:32 CST 2024  
9.38-rc3/ Tue Jun 18 09:43:32 CST 2024  
9.38-rc4/ Tue Jun 18 09:43:33 CST 2024  
9.38-rc5/ Tue Jun 18 09:43:33 CST 2024  
9.38/ Tue Jun 18 09:43:34 CST 2024  
9.39.1/ Tue Jun 18 09:43:35 CST 2024  
9.39.2/ Tue Jun 18 09:43:35 CST 2024  
9.39.3/ Tue Jun 18 09:43:35 CST 2024  
9.39/ Tue Jun 18 09:43:34 CST 2024  
9.4.1/ Tue Jun 18 09:43:16 CST 2024  
9.4.2/ Tue Jun 18 09:43:17 CST 2024  
9.4/ Mon Jun 17 20:46:29 CST 2024  
9.40/ Tue Jun 18 09:43:57 CST 2024  
9.47/ Thu Apr 03 16:53:12 CST 2025  
9.5/ Wed Jan 10 02:17:17 CST 2024  
9.6.1/ Tue Jun 18 09:43:17 CST 2024  
9.6/ Mon Jun 17 04:52:40 CST 2024  
9.7/ Mon Dec 25 04:03:36 CST 2023  
9.8.1/ Thu Jun 20 21:58:04 CST 2024  
9.8/ Fri Mar 08 00:09:12 CST 2024  
9.9.1/ Tue Jun 18 09:43:18 CST 2024  
9.9.2/ Thu Mar 14 10:28:50 CST 2024  
9.9.3/ Mon Jun 17 18:55:39 CST 2024  
9.9/ Sun Dec 31 06:36:55 CST 2023  
maven-metadata.xml Tue Apr 08 02:50:14 CST 2025 9242
maven-metadata.xml.md5 Tue Apr 29 23:43:13 CST 2025 33
maven-metadata.xml.sha1 Tue Apr 29 23:43:13 CST 2025 41